AMD Ryzen CPUs To Support 3600MHz DDR4 Memory, New Reports Confirm
AMD Ryzen CPUs To Support 3600MHz DDR4 Memory, New Reports Confirm
It’s now confirmed that AMD Ryzen is getting a big upgrade and it would now support DDR4 memory. The chip will boost up the speeds to 3600MHz for a better graphics experience. This news started circling the web after VideoCard.com (VCZ) published the update on their site. They stated that Biostar has announced that their AMD Ryzen cards will now be supporting High-Speed DDR4 Memory.
For further details, VCZ shared a list with all the brands, models, size, and types of DDR. The list isn’t complete yet but from the other leaks, we know that Ryzen will support 4X4 Gigabytes DDR4 memory. This memory will have the speeds of 3600 MHz. As of now, in spite of being capable of holding much more bigger and faster memories, AMD Ryzen will support the only DDR4 at the speed of 3600 MHz.
AMD Ryzen CPU | Cores/Threads | L3 | TDP | Base | Turbo | XFR | Price |
---|---|---|---|---|---|---|---|
AMD Ryzen 7 1800X | 8/16 | 16MB | 95W | 3.6GHz | 4.0GHz | 4.0GHz+ | $499 |
AMD Ryzen 7 1800 Pro | 8/16 | 16MB | 65W | TBA | TBA | N/A | TBA |
AMD Ryzen 7 1700X | 8/16 | 16MB | 95W | 3.4GHz | 3.8GHz | 3.8GHz+ | $389 |
AMD Ryzen 7 1700 | 8/16 | 16MB | 65W | 3.0GHz | 3.7GHz | N/A | $319 |
AMD Ryzen 5 1600X | 6/12 | 16MB | 95W | 3.3GHz | 3.7GHz | 3.7GHz+ | $259 |
AMD Ryzen 5 1600 | 6/12 | 16MB | 65W | TBA | TBA | N/A | TBA |
AMD Ryzen 5 1500 | 6/12 | 16MB | 65W | 3.2GHz | 3.5GHz | N/A | $229 |
AMD Ryzen 5 1400X | 4/8 | 8MB | 65W | 3.5GHz | 3.9GHz | 3.9GHz+ | $199 |
AMD Ryzen 5 1400 | 4/8 | 8MB | 65W | TBA | TBA | N/A | TBA |
AMD Ryzen 5 1300 | 4/8 | 8MB | 65W | 3.2GHz | 3.5GHz | N/A | $175 |
AMD Ryzen 3 1200X | 4/4 | 8MB | 65W | TBA | 3.4GHz | 3.8GHz | $149 |
AMD Ryzen 3 1200 | 4/4 | 8MB | 65W | TBA | TBA | N/A | TBA |
AMD Ryzen 3 1100 | 4/4 | 8MB | 65W | 3.2GHz | 3.5GHz | N/A | $129 |
AMD Ryzen DDR4 3600MHz vs. Intel Broadwell-E
AMD Ryzen DDR4 3600MHz offers very closely similar specs to the Intel’s Broadwell-E high-end desktops. The only difference is that Intel Broadwell-E supports DDR4 memory at 22400MHz and AMD Ryzen Supports DDR4 memory at 3600MHz. But, by the Intel’s unique Overclocking technology (XMP – Extreme Memory Profile), we can use Broadwell-E with more faster DDR4 memories. To take it to 3600MHz, AMD uses a similar technology as Intel. This tech is known as AMP (AMD Memory Profile) that helps AMD memories to work smoothly with much faster memories.
However, with concerns to Ryzen, it’s not yet disclosed that if Ryzen is capable of working with memory speeds more than 3600MHz. Thanks to this leak, we at least know that Ryzen will be using G.Skill DDR4 4X4 (16GB) memory kit with speeds of 3600MHz. It’s quite satisfying, isn’t it?
Biostar X370 Racing GT7 Memory Support | |||
---|---|---|---|
Brand | Model | Size | Type |
A DATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 |
A DATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 |
APACER | 78.C1GM3.AF10B | 8G | DDR4 2133 |
APACER | 78.C1GMS.4010B | 8G | DDR4 2400 |
APACER | 78.B1GM3.AF00B | 4G | DDR4 2133 |
GEIL | GPR416GB3000C16QC | 4G | DDR4 2400 |
INFINEON | WJDLDC2G12808HI-1333 | 2G | DDR4 2133 |
KINGSTON | HX430C15PB2K4/16 | 8G | DDR4 2400 |
KINGSTON | HX428C14PB2K4/16 | 2G | DDR4 2667 |
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 |
TRANSCEND | C59410-0133 | 4G | DDR4 2133 |
PATRIOT | PX432G280C6QK | 8G | DDR4 2800 |
G.SKILL | F4-3400C16Q-16GRBD | 4G | DDR4 3400 |
G.SKILL | F4-3600C17D-8GVK | 4G | DDR4 3600 |
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 |
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 |
APOTOP | U4A4G93-24G6NMCF01 | 4G | DDR4 2400 |
APOTOP | U4A8G93-24G6NMCF01 | 8G | DDR4 2400 |
Vcolor | TD8G16C17-UH | 8G | DDR4 2400 |
Crucial | MTA8ATF51264AZ-2G1A1 | 4G | DDR4 2133 |
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 |
Crucial | CT16G4DFD8213.16FA1 | 16G | DDR4 2133 |
Panram | PUD42400C154GNJW | 4G | DDR4 2400 |
The post AMD Ryzen CPUs To Support 3600MHz DDR4 Memory, New Reports Confirm appeared first on MobiPicker.
(135)