AMD’s Ryzen Line Up’s Specs, Prices Leaked
AMD’s Ryzen Line Up’s Specs, Prices Have Been Leaked
In a major leak that surfaced on the web late last week, pricing, as well as specs and clock speeds for AMD’s full Ryzen lineup have been revealed.
As you already know, the next-generation enthusiast desktop CPUs from the U.S.-based chip giant is launching on March 2, 2017, in a bid to take on arch rival Intel at every market segment. According to AMD, the Zen microarchitecture was designed to be the most power-efficient and fastest one ever developed by the company.
The early benchmarks had already given us a fair amount of sneak peek into the eight-core, 16 thread Ryzen 7 1700X (priced at $389) and its ability to compete favorably with Intel’s $1000 benchmarks. Also, several retailers already revealed the prices of the Ryzen 7 1700X, Ryzen 7, 1800X, and Ryzen 7 1700 while listing the CPUs for pre-order.
However, the aforementioned new leak sheds light into the full price list, as well as the base and turbo clock speeds of the full AMD Ryzen lineup.
AMD RYZEN CPU | Cores/ Threads |
L3 Cache | TDP | Base | Turbo | XFR | Overclocking Unlocked | Price |
AMD Ryzen 7 1800X | 8/16 | 16MB | 95W | 3.6GHz | 4.0GHz | 4.0GHz+ | Yes | $499 |
AMD Ryzen 7 1700X | 8/16 | 16MB | 95W | 3.4GHz | 3.8GHz | 3.8GHz+ | Yes | $389 |
AMD Ryzen 7 1700 | 8/16 | 16MB | 65W | 3.0GHz | 3.7GHz | N/A | Yes | $319 |
AMD Ryzen 5 1600X | 6/12 | 16MB | 95W | 3.3GHz | 3.7GHz | 3.7GHz+ | Yes | $259 |
AMD Ryzen 5 1500 | 6/12 | 16MB | 65W | 3.2GHz | 3.5GHz | N/A | Yes | $229 |
AMD Ryzen 5 1400X | 4/8 | 8MB | 65W | 3.5GHz | 3.9GHz | 3.9GHz+ | Yes | $199 |
AMD Ryzen 5 1300 | 4/8 | 8MB | 65W | 3.2GHz | 3.5GHz | N/A | Yes | $175 |
AMD Ryzen 3 1200X | 4/4 | 8MB | 65W | 3.4GHz | 3.8GHz | 3.8GHz+ | Yes | $149 |
AMD Ryzen 3 1100 | 4/4 | 8MB | 65W | 3.2GHz | 3.5GHz | N/A | Yes | $129 |
The post AMD’s Ryzen Line Up’s Specs, Prices Have Been Leaked appeared first on MobiPicker.
(31)