The 13-inch MacBook Pro vs. the competition: Small but effective
It’s been a while since we’ve seen a revamp of the MacBook Pro, and this year’s models are definitely a big change thanks to the new OLED touch bar. Meanwhile, rival companies have been busy releasing machines that are increasingly more powerful, slimmer and even a bit sexy. We’ve highlighted some of the more outstanding small and light machines on the market here to see which slim chassis brings the most thunder under the hood.
Apple MacBook Pro 13-inch | Surface Book i7 | Dell XPS 13 | HP Spectre 13.3 | |
---|---|---|---|---|
Price | $1,499 / $1,799 / $1,999 | $2,399 / $2,799 / $3,299 | $800 / $1,000 / $1,150 / $1,300 / $1,400 / $1,650 / $1,850 | $1,100 / $1,170 |
Dimensions | 11.97 x 8.36 x 0.59 (304.1 x 212.4 x 14.9 mm) | 12.30 x 9.14 x 0.90 inches (312.3 x 232.1 x 22.8 mm) | 11.98 x 7.88 x 0.33 inches (304 x 235 x 15 mm) | 12.8 x 9.03 x 0.41 inches (325.12 x 229.36 x 10.41 mm) |
Weight | 3.02 pounds (1.37 kg) | 3.63 pounds (1.65 kg) | 2.7 (non-touch) or 2.9 (touch) pounds (1.2 or 1.29 kg) | 2.45 pounds (1.11 kg) |
OS | macOS Sierra | Windows 10 | Windows 10 | Windows 10 |
Display | 13.3-inch IPS LED Touch Bar with integrated Touch ID |
13.5-inch PixelSense touch | 13.3-inch InfinityEdge touch or non-touch | 13.3-inch BrightView LED / IPS LED |
Resolution | 2,560 x 1,600 (227 ppi) | 3,000 x 2,000 (267 ppi) | 1,920 x 1,080 (166 ppi) / 3,200 x 1,800 (276 ppi) | 1,920 x 1,080 (166 ppi) |
Processor | Intel Core i5 (2.0 GHz) / Core i5 (2.9 GHz) | Intel Core i7 | Intel Core i3 (2.4 GHz) / Core i5 (3.1 GHz) / Core i7 (3.5 GHz) | Intel Core i5 (2.5 GHz) / Core i7 (2.7 GHz) |
Memory | 8 GB | 8 / 16 GB | 4 / 8 / 16 GB | 8 GB |
Graphics | Intel Iris Graphics 540 / 550 | NIVDIA GeForce GTX 965M | Intel HD Graphics 620 | Intel HD Graphics 620 |
Storage | 256 / 512 GB | 256 / 512 GB / 1 TB | 128 / 256 / 512 GB | 256 GB |
Ports | Thunderbolt 3 (x2) / Thunderbolt 3 (x4) | USB 3.0 (x2), Mini DisplayPort, SD card reader | USB 3.0 (x2), Thunderbolt 3, SD card reader | USB Type-C (x3) |
Wireless | 802.11ac, Bluetooth 4.2 | 802.11ac, Bluetooth 4.0 | 802.11ac, Bluetooth 4.1 | 802.11ac, Bluetooth 4.0 |
Battery | 54.5 WHr, 10 hours / 49.2 WHr, 10 hours | 16 hours | 60 WHr, 18 hours | 38 WHr, 9.75 hours |
* Specs listed are for default configurations and do not include upgrade options available at checkout.
Click here to catch all the latest news from Apple’s “Hello again” event.
(16)